表4:2016年6月70个大中城市新建商品住宅分类价格指数 | |||||||||
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月 =100 |
上年同月 =100 |
2015年 =100 |
上月 =100 |
上年同月 =100 |
2015年 =100 |
上月 =100 |
上年同月 =100 |
2015年 =100 |
|
北 京 | 101.7 | 110.1 | 110.5 | 102.4 | 124.6 | 123.3 | 102.7 | 129.7 | 128.1 |
天 津 | 102.8 | 118.2 | 117.9 | 102.5 | 114.5 | 114.2 | 101.6 | 112.2 | 111.6 |
石家庄 | 100.9 | 104.8 | 105.0 | 101.2 | 106.1 | 105.6 | 100.7 | 105.5 | 105.3 |
太 原 | 101.2 | 103.1 | 103.0 | 100.5 | 102.1 | 102.0 | 100.6 | 102.3 | 101.8 |
呼和浩特 | 100.4 | 99.3 | 99.3 | 100.4 | 101.1 | 101.1 | 99.7 | 99.5 | 99.3 |
沈 阳 | 100.2 | 102.0 | 102.0 | 99.8 | 102.1 | 102.2 | 100.9 | 99.7 | 99.6 |
大 连 | 100.8 | 101.7 | 102.0 | 100.5 | 101.1 | 101.3 | 99.2 | 97.0 | 97.7 |
长 春 | 100.1 | 102.4 | 101.9 | 100.3 | 100.6 | 100.3 | 100.0 | 101.0 | 100.5 |
哈尔滨 | 100.3 | 101.1 | 101.1 | 100.6 | 101.4 | 101.5 | 100.4 | 103.0 | 102.2 |
上 海 | 102.6 | 137.0 | 134.8 | 102.5 | 134.3 | 132.2 | 102.2 | 132.2 | 130.6 |
南 京 | 104.1 | 132.1 | 130.1 | 103.8 | 132.5 | 130.4 | 104.2 | 129.0 | 127.4 |
杭 州 | 102.1 | 120.8 | 120.0 | 101.6 | 116.7 | 116.0 | 101.1 | 114.1 | 113.6 |
宁 波 | 100.9 | 110.0 | 109.4 | 100.8 | 109.5 | 108.8 | 100.3 | 107.8 | 107.4 |
合 肥 | 105.3 | 127.5 | 127.0 | 104.9 | 129.4 | 128.8 | 104.1 | 130.4 | 130.5 |
福 州 | 101.2 | 115.9 | 115.5 | 101.4 | 113.5 | 113.2 | 101.0 | 113.5 | 112.6 |
厦 门 | 105.1 | 134.2 | 133.0 | 105.0 | 135.7 | 134.0 | 104.0 | 131.0 | 129.4 |
南 昌 | 101.0 | 110.3 | 109.7 | 101.2 | 110.2 | 109.6 | 101.1 | 106.8 | 106.9 |
济 南 | 100.9 | 106.4 | 106.1 | 100.9 | 106.3 | 106.1 | 100.8 | 103.8 | 104.0 |
青 岛 | 100.5 | 103.9 | 103.8 | 100.4 | 105.3 | 104.8 | 100.6 | 101.7 | 101.5 |
郑 州 | 101.6 | 110.2 | 109.4 | 101.6 | 108.8 | 108.4 | 101.5 | 108.5 | 107.6 |
武 汉 | 102.4 | 113.5 | 112.8 | 101.9 | 114.1 | 113.3 | 101.7 | 113.1 | 112.1 |
长 沙 | 100.5 | 102.8 | 103.0 | 100.6 | 105.8 | 105.6 | 100.3 | 105.0 | 104.4 |
广 州 | 101.6 | 120.2 | 119.0 | 102.1 | 118.8 | 118.2 | 101.6 | 119.8 | 118.9 |
深 圳 | 102.4 | 146.0 | 141.8 | 101.6 | 145.4 | 141.5 | 103.8 | 151.5 | 147.1 |
南 宁 | 100.6 | 106.8 | 106.6 | 100.7 | 107.1 | 106.9 | 100.6 | 103.0 | 103.0 |
海 口 | 100.7 | 103.1 | 102.7 | 100.1 | 102.6 | 102.1 | 100.0 | 102.2 | 101.6 |
重 庆 | 99.9 | 102.8 | 102.5 | 100.0 | 103.2 | 103.0 | 99.9 | 104.7 | 103.9 |
成 都 | 100.4 | 103.0 | 102.4 | 100.8 | 104.1 | 103.8 | 100.8 | 104.4 | 103.7 |
贵 阳 | 99.9 | 102.3 | 102.2 | 100.0 | 102.1 | 101.9 | 100.0 | 101.5 | 101.2 |
昆 明 | 99.8 | 101.3 | 101.3 | 100.1 | 100.0 | 100.4 | 99.9 | 99.0 | 99.5 |
西 安 | 100.9 | 104.5 | 103.9 | 100.3 | 102.3 | 101.6 | 100.6 | 102.8 | 102.0 |
兰 州 | 100.5 | 102.3 | 101.8 | 100.2 | 102.7 | 101.9 | 100.3 | 102.5 | 102.2 |
西 宁 | 100.3 | 99.8 | 100.2 | 100.0 | 98.9 | 99.1 | 100.1 | 101.5 | 100.8 |
银 川 | 100.3 | 100.0 | 100.0 | 99.8 | 100.5 | 100.3 | 99.8 | 98.6 | 98.6 |
乌鲁木齐 | 99.9 | 98.6 | 98.4 | 99.9 | 100.0 | 99.8 | 99.2 | 96.0 | 96.0 |
唐 山 | 99.9 | 100.1 | 100.0 | 99.6 | 99.0 | 98.9 | 99.6 | 98.8 | 98.3 |
秦皇岛 | 100.2 | 100.2 | 99.8 | 100.6 | 100.9 | 100.6 | 100.3 | 98.6 | 98.8 |
包 头 | 100.1 | 99.8 | 99.7 | 99.7 | 98.3 | 98.4 | 99.7 | 99.3 | 98.8 |
丹 东 | 100.3 | 98.0 | 98.5 | 100.2 | 98.3 | 98.1 | 99.8 | 96.8 | 96.6 |
锦 州 | 99.6 | 93.6 | 94.3 | 99.5 | 97.7 | 97.2 | 99.2 | 97.8 | 97.7 |
吉 林 | 100.1 | 99.7 | 99.9 | 100.4 | 101.1 | 100.7 | 101.1 | 100.3 | 100.2 |
牡丹江 | 99.6 | 97.3 | 97.6 | 99.8 | 98.3 | 98.4 | 99.2 | 94.3 | 94.5 |
无 锡 | 102.9 | 110.7 | 111.1 | 102.7 | 110.5 | 110.5 | 102.2 | 107.5 | 107.6 |
扬 州 | 100.0 | 104.3 | 103.1 | 100.4 | 102.6 | 102.3 | 100.6 | 102.5 | 102.3 |
徐 州 | 100.3 | 103.2 | 102.9 | 100.2 | 103.0 | 102.8 | 100.4 | 104.9 | 104.4 |
温 州 | 100.3 | 102.4 | 102.4 | 100.1 | 103.3 | 103.4 | 100.1 | 103.8 | 103.5 |
金 华 | 100.2 | 103.2 | 102.9 | 100.0 | 103.3 | 103.1 | 100.0 | 102.6 | 102.2 |
蚌 埠 | 100.0 | 100.3 | 100.2 | 100.4 | 101.0 | 101.1 | 100.2 | 98.9 | 99.3 |
安 庆 | 100.4 | 102.5 | 102.4 | 100.6 | 101.4 | 101.3 | 100.0 | 101.4 | 101.0 |
泉 州 | 99.8 | 101.5 | 101.2 | 100.0 | 101.2 | 101.1 | 99.4 | 102.8 | 102.4 |
九 江 | 100.8 | 102.8 | 103.0 | 100.6 | 102.9 | 103.2 | 100.3 | 103.3 | 102.9 |
赣 州 | 100.1 | 103.9 | 103.3 | 100.2 | 102.9 | 102.7 | 100.3 | 103.2 | 102.8 |
烟 台 | 100.2 | 101.2 | 101.3 | 100.7 | 103.2 | 103.0 | 100.1 | 100.7 | 100.3 |
济 宁 | 100.5 | 99.6 | 99.7 | 100.0 | 98.5 | 98.9 | 100.2 | 99.5 | 99.4 |
洛 阳 | 100.1 | 102.0 | 101.6 | 100.1 | 99.9 | 99.7 | 100.0 | 100.0 | 100.2 |
平顶山 | 99.7 | 99.8 | 99.6 | 100.4 | 102.2 | 101.6 | 100.1 | 102.3 | 101.6 |
宜 昌 | 100.4 | 101.3 | 100.8 | 100.5 | 101.5 | 101.1 | 100.6 | 101.9 | 101.7 |
襄 阳 | 100.0 | 100.9 | 100.6 | 99.9 | 99.0 | 99.1 | 99.7 | 97.1 | 97.6 |
岳 阳 | 100.8 | 99.3 | 99.8 | 100.1 | 98.8 | 99.2 | 100.0 | 100.4 | 100.1 |
常 德 | 99.8 | 99.8 | 99.5 | 100.2 | 99.3 | 99.0 | 100.1 | 98.4 | 98.4 |
惠 州 | 102.3 | 113.9 | 112.8 | 102.5 | 113.8 | 112.5 | 102.8 | 112.6 | 111.5 |
湛 江 | 101.4 | 101.6 | 101.4 | 101.4 | 100.9 | 100.9 | 100.9 | 99.5 | 99.5 |
韶 关 | 99.6 | 102.9 | 102.8 | 100.1 | 101.9 | 101.9 | 100.0 | 102.8 | 101.9 |
桂 林 | 100.1 | 99.6 | 99.5 | 100.2 | 99.2 | 99.4 | 100.9 | 101.6 | 101.1 |
北 海 | 99.8 | 101.6 | 101.1 | 99.8 | 100.4 | 100.0 | 99.9 | 101.7 | 101.1 |
三 亚 | 99.9 | 100.8 | 100.2 | 99.7 | 100.4 | 99.9 | 99.7 | 100.4 | 100.4 |
泸 州 | 100.3 | 101.6 | 101.1 | 100.4 | 102.3 | 101.5 | 99.8 | 99.9 | 99.6 |
南 充 | 100.2 | 100.2 | 100.1 | 100.5 | 100.6 | 100.6 | 100.3 | 99.1 | 99.4 |
遵 义 | 100.0 | 101.4 | 101.0 | 99.9 | 99.8 | 99.6 | 100.7 | 100.2 | 99.8 |
大 理 | 100.8 | 100.4 | 100.3 | 100.5 | 101.4 | 101.2 | 100.7 | 99.6 | 99.8 |
(责任编辑:永吉)